*Rates at a Glance*
Our current specials below are good from December 26, 2012 until January 19, 2012. Call for details and availability.
WE ACCEPT VISA, MASTERCARD, AMERICAN EXPRESS, DISCOVER, TRAVELERS CHECK AND BEDANDBREAKFAST.COM GIFT CERTIFICATES.
Inn At Dupont Circle North
1620 T Street, NW, Washington, D.C. 20009
View Rooms & Features Availability
| Rooms | bedrooms | regular | Specials | |
|---|---|---|---|---|
| Room 1 | 1 w/Private Bath | $150-260 | Call | |
| Room 2 | 1 w/Private Bath | $135-180 | Call | |
| Room 3 | 1 w/Private Bath | $150-270 | Call | |
| Room 4 | 1 w/Private Bath | $135-190 | Call | |
| Room 5 | 1 | $115-150 | Call | |
| Room 6 | 1 | $115-150 | Call | |
| Room 7 | 1 | $115-$180 | Call | |
| Room 8 | 1 | $100-120 | Call | |
| *Rates based on double occupancy except room 8 *Additional fees for extra guest(s) |
Inn At Dupont South
1312 19th St. NW, Washington, DC 20036
View Rooms & FeaturesAvailability
| ROOMS | Bedrooms | regular | lAST mINUTE sPECIALS | |
|---|---|---|---|---|
| Tiffay Room | 1 w/Private Bath | $165-230 | Call | |
| Crystal Room | 1 w/Private Bath | $165-230 | Call | |
| Renoir Room | 1 w/Private Bath | $165-220 | Call | |
| Dixon Room | 1 w/Private Bath | $165-220 | Call | |
| Queen Ann Room | 1 | $115-140 | Call | |
| Country Room | 1 | $115-140 | Call | |
| The Nook | 1 | $95 | Call | |
| Garden Loft | 1 w/Private Bath | $125-175 | Call | |
| *Rates based on double occupancy except room 8 *Additional fees for extra guest(s) |
The Brookland Inn
3742 12th Street N.E Washington D.C
View Rooms & FeaturesAvailability
| Suites | Bedrooms | Regular | lAST MINUTE SPECIAL | |
|---|---|---|---|---|
| Suite 1(Apartment Style Suites includes-Living Room, Kitchenette w/Refrigerator, Microwave-No Stove) | 1 | $115-150 | Call | |
| Suite 2 (Apartment Style Suites includes-Living Room, Kitchenette w/Refrigerator, Microwave-No Stove) | 1 | $115-150 | Call | |
| Suite 3 (Apartment Style Suites includes-Living Room, Kitchenette w/Refrigerator, Microwave-No Stove) | 1 | $115-150 | Call | |
| Suite 4 (Apartment Style Suites includes-Living Room, Kitchenette w/Refrigerator, Microwave-No Stove) | 1 | $115-150 | Call | |
| Suite 5 (Apartment Style Suites includes-Living Room, Kitchenette w/Refrigerator, Microwave-No Stove) | 2 | $150-250 | Call | |
| Suite 6 (Apartment Style Suites includes-Living Room, Kitchenette w/Refrigerator, Microwave-No Stove) | 1 | $115-150 | Call | |
| Suite 7 (Apartment Style Suites includes-Living Room, Kitchenette w/Refrigerator, Microwave-No Stove) | 1 | $115-150 | Call | |
| Suite 8 (Apartment Style Suites includes-Living Room, Kitchenette w/Refrigerator, Microwave-No Stove) | 1 | $115-150 | Call | |
| Suite 9 (Apartment Style Suites includes-Living Room, Kitchenette w/Refrigerator, Microwave-No Stove) | 2 | $150-250 | Call | |
| *Rates based on double occupancy *Additional fees for extra guest(s) |